مواقيت الصلاه لشهر مارس 2022
مواقيت الصلاه لشهر مارس 2022 .. الان نستعرض لكم زوارنا في موقع “القلعة” مواقيت الصلوات الخمسة في القاهرة والمملكة السعودية لشهر مارس 2022 .
التاريخ | هجري | اليوم | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|---|---|
2021-03-01 | 18-7-1442 | الإثنين | 4:54 AM | 6:20 AM | 12:06 PM | 3:25 PM | 5:53 PM | 7:10 PM |
2021-03-02 | 19-7-1442 | الثلاثاء | 4:53 AM | 6:19 AM | 12:06 PM | 3:25 PM | 5:54 PM | 7:11 PM |
2021-03-03 | 20-7-1442 | الأربعاء | 4:52 AM | 6:18 AM | 12:06 PM | 3:25 PM | 5:55 PM | 7:12 PM |
2021-03-04 | 21-7-1442 | الخميس | 4:50 AM | 6:17 AM | 12:06 PM | 3:26 PM | 5:55 PM | 7:12 PM |
2021-03-05 | 22-7-1442 | الجمعة | 4:49 AM | 6:16 AM | 12:06 PM | 3:26 PM | 5:56 PM | 7:13 PM |
2021-03-06 | 23-7-1442 | السبت | 4:48 AM | 6:15 AM | 12:05 PM | 3:26 PM | 5:57 PM | 7:14 PM |
2021-03-07 | 24-7-1442 | الأحد | 4:47 AM | 6:13 AM | 12:05 PM | 3:26 PM | 5:57 PM | 7:14 PM |
2021-03-08 | 25-7-1442 | الإثنين | 4:46 AM | 6:12 AM | 12:05 PM | 3:27 PM | 5:58 PM | 7:15 PM |
2021-03-09 | 26-7-1442 | الثلاثاء | 4:45 AM | 6:11 AM | 12:05 PM | 3:27 PM | 5:59 PM | 7:16 PM |
2021-03-10 | 27-7-1442 | الأربعاء | 4:44 AM | 6:10 AM | 12:04 PM | 3:27 PM | 5:59 PM | 7:16 PM |
2021-03-11 | 28-7-1442 | الخميس | 4:42 AM | 6:09 AM | 12:04 PM | 3:27 PM | 6:00 PM | 7:17 PM |
2021-03-12 | 29-7-1442 | الجمعة | 4:41 AM | 6:08 AM | 12:04 PM | 3:28 PM | 6:01 PM | 7:18 PM |
2021-03-13 | 30-7-1442 | السبت | 4:40 AM | 6:06 AM | 12:04 PM | 3:28 PM | 6:01 PM | 7:18 PM |
2021-03-14 | 1-8-1442 | الأحد | 4:39 AM | 6:05 AM | 12:03 PM | 3:28 PM | 6:02 PM | 7:19 PM |
2021-03-15 | 2-8-1442 | الإثنين | 4:38 AM | 6:04 AM | 12:03 PM | 3:28 PM | 6:03 PM | 7:20 PM |
2021-03-16 | 3-8-1442 | الثلاثاء | 4:36 AM | 6:03 AM | 12:03 PM | 3:28 PM | 6:03 PM | 7:20 PM |
2021-03-17 | 4-8-1442 | الأربعاء | 4:35 AM | 6:02 AM | 12:02 PM | 3:28 PM | 6:04 PM | 7:21 PM |
2021-03-18 | 5-8-1442 | الخميس | 4:34 AM | 6:00 AM | 12:02 PM | 3:29 PM | 6:04 PM | 7:22 PM |
2021-03-19 | 6-8-1442 | الجمعة | 4:33 AM | 5:59 AM | 12:02 PM | 3:29 PM | 6:05 PM | 7:22 PM |
2021-03-20 | 7-8-1442 | السبت | 4:31 AM | 5:58 AM | 12:02 PM | 3:29 PM | 6:06 PM | 7:23 PM |
2021-03-21 | 8-8-1442 | الأحد | 4:30 AM | 5:57 AM | 12:01 PM | 3:29 PM | 6:06 PM | 7:24 PM |
2021-03-22 | 9-8-1442 | الإثنين | 4:29 AM | 5:56 AM | 12:01 PM | 3:29 PM | 6:07 PM | 7:24 PM |
2021-03-23 | 10-8-1442 | الثلاثاء | 4:27 AM | 5:54 AM | 12:01 PM | 3:29 PM | 6:07 PM | 7:25 PM |
2021-03-24 | 11-8-1442 | الأربعاء | 4:26 AM | 5:53 AM | 12:00 PM | 3:29 PM | 6:08 PM | 7:26 PM |
2021-03-25 | 12-8-1442 | الخميس | 4:25 AM | 5:52 AM | 12:00 PM | 3:29 PM | 6:09 PM | 7:26 PM |
2021-03-26 | 13-8-1442 | الجمعة | 4:24 AM | 5:51 AM | 12:00 PM | 3:29 PM | 6:09 PM | 7:27 PM |
2021-03-27 | 14-8-1442 | السبت | 4:22 AM | 5:50 AM | 12:00 PM | 3:29 PM | 6:10 PM | 7:28 PM |
2021-03-28 | 15-8-1442 | الأحد | 4:21 AM | 5:48 AM | 11:59 AM | 3:29 PM | 6:10 PM | 7:29 PM |
2021-03-29 | 16-8-1442 | الإثنين | 4:20 AM | 5:47 AM | 11:59 AM | 3:29 PM | 6:11 PM | 7:29 PM |
2021-03-30 | 17-8-1442 | الثلاثاء | 4:18 AM | 5:46 AM | 11:59 AM | 3:30 PM | 6:12 PM | 7:30 PM |
2021-03-31 | 18-8-1442 | الأربعاء | 4:17 AM | 5:45 AM | 11:58 AM | 3:30 PM | 6:12 PM | 7:31 PM |
مواقيت الصلاه لشهر مارس 2022 لمدينة كفل حارس
الميلادي | الهجري | يوم | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|---|---|
1 | 18 رجب | الاثنين | 4:46 | 6:07 | 11:52 | 3:08 | 5:37 | 6:54 |
2 | 19 | الثلاثاء | 4:44 | 6:06 | 11:51 | 3:09 | 5:38 | 6:54 |
3 | 20 | الاربعاء | 4:43 | 6:04 | 11:51 | 3:09 | 5:39 | 6:55 |
4 | 21 | الخميس | 4:42 | 6:03 | 11:51 | 3:10 | 5:39 | 6:56 |
5 | 22 | الجمعة | 4:41 | 6:02 | 11:51 | 3:10 | 5:40 | 6:57 |
6 | 23 | السبت | 4:40 | 6:01 | 11:51 | 3:10 | 5:41 | 6:57 |
7 | 24 | الاحد | 4:38 | 6:00 | 11:50 | 3:11 | 5:42 | 6:58 |
8 | 25 | الاثنين | 4:37 | 5:58 | 11:50 | 3:11 | 5:42 | 6:59 |
9 | 26 | الثلاثاء | 4:36 | 5:57 | 11:50 | 3:11 | 5:43 | 7:00 |
10 | 27 | الاربعاء | 4:35 | 5:56 | 11:50 | 3:12 | 5:44 | 7:00 |
11 | 28 | الخميس | 4:33 | 5:55 | 11:49 | 3:12 | 5:45 | 7:01 |
12 | 29 | الجمعة | 4:32 | 5:53 | 11:49 | 3:12 | 5:45 | 7:02 |
13 | 30 | السبت | 4:31 | 5:52 | 11:49 | 3:13 | 5:46 | 7:03 |
14 | 1 شعبان | الاحد | 4:30 | 5:51 | 11:49 | 3:13 | 5:47 | 7:03 |
15 | 2 | الاثنين | 4:28 | 5:50 | 11:48 | 3:13 | 5:47 | 7:04 |
16 | 3 | الثلاثاء | 4:27 | 5:48 | 11:48 | 3:13 | 5:48 | 7:05 |
17 | 4 | الاربعاء | 4:26 | 5:47 | 11:48 | 3:14 | 5:49 | 7:06 |
18 | 5 | الخميس | 4:24 | 5:46 | 11:47 | 3:14 | 5:50 | 7:06 |
19 | 6 | الجمعة | 4:23 | 5:45 | 11:47 | 3:14 | 5:50 | 7:07 |
20 | 7 | السبت | 4:22 | 5:43 | 11:47 | 3:14 | 5:51 | 7:08 |
21 | 8 | الاحد | 4:20 | 5:42 | 11:47 | 3:14 | 5:52 | 7:09 |
22 | 9 | الاثنين | 4:19 | 5:41 | 11:46 | 3:15 | 5:52 | 7:09 |
23 | 10 | الثلاثاء | 4:18 | 5:39 | 11:46 | 3:15 | 5:53 | 7:10 |
24 | 11 | الاربعاء | 4:16 | 5:38 | 11:46 | 3:15 | 5:54 | 7:11 |
25 | 12 | الخميس | 4:15 | 5:37 | 11:45 | 3:15 | 5:54 | 7:12 |
26 | 13 | الجمعة | 4:13 | 5:35 | 11:45 | 3:15 | 5:55 | 7:12 |
27 | 14 | السبت | 4:12 | 5:34 | 11:45 | 3:15 | 5:56 | 7:13 |
28 | 15 | الاحد | 4:11 | 5:33 | 11:44 | 3:15 | 5:56 | 7:14 |
29 | 16 | الاثنين | 4:09 | 5:32 | 11:44 | 3:15 | 5:57 | 7:15 |
30 | 17 | الثلاثاء | 4:08 | 5:30 | 11:44 | 3:16 | 5:58 | 7:16 |
31 | 18 | الاربعاء | 4:06 | 5:29 | 11:44 | 3:16 | 5:59 | 7:16 |
مواقيت الصلاة لشهر مارس سنة 2022 في السعودية
التاريخ | الفجْر | الشروق | الظُّهْر | العَصر | المَغرب | العِشاء |
---|---|---|---|---|---|---|
2020-03-01 | 4:57 AM | 6:15 AM | 12:05 PM | 3:26 PM | 5:55 PM | 7:25 PM |
2020-03-02 | 4:56 AM | 6:14 AM | 12:05 PM | 3:26 PM | 5:56 PM | 7:26 PM |
2020-03-03 | 4:56 AM | 6:13 AM | 12:05 PM | 3:26 PM | 5:56 PM | 7:26 PM |
2020-03-04 | 4:55 AM | 6:13 AM | 12:05 PM | 3:26 PM | 5:57 PM | 7:27 PM |
2020-03-05 | 4:54 AM | 6:12 AM | 12:04 PM | 3:26 PM | 5:57 PM | 7:27 PM |
2020-03-06 | 4:53 AM | 6:11 AM | 12:04 PM | 3:26 PM | 5:58 PM | 7:28 PM |
2020-03-07 | 4:52 AM | 6:10 AM | 12:04 PM | 3:27 PM | 5:58 PM | 7:28 PM |
2020-03-08 | 4:51 AM | 6:09 AM | 12:04 PM | 3:27 PM | 5:59 PM | 7:29 PM |
2020-03-09 | 4:50 AM | 6:08 AM | 12:03 PM | 3:27 PM | 5:59 PM | 7:29 PM |
2020-03-10 | 4:49 AM | 6:07 AM | 12:03 PM | 3:27 PM | 6:00 PM | 7:30 PM |
2020-03-11 | 4:48 AM | 6:06 AM | 12:03 PM | 3:27 PM | 6:00 PM | 7:30 PM |
2020-03-12 | 4:47 AM | 6:05 AM | 12:03 PM | 3:27 PM | 6:01 PM | 7:31 PM |
2020-03-13 | 4:46 AM | 6:04 AM | 12:02 PM | 3:27 PM | 6:01 PM | 7:31 PM |
2020-03-14 | 4:45 AM | 6:03 AM | 12:02 PM | 3:27 PM | 6:02 PM | 7:32 PM |
2020-03-15 | 4:44 AM | 6:02 AM | 12:02 PM | 3:27 PM | 6:02 PM | 7:32 PM |
2020-03-16 | 4:43 AM | 6:01 AM | 12:01 PM | 3:27 PM | 6:02 PM | 7:32 PM |
2020-03-17 | 4:42 AM | 6:00 AM | 12:01 PM | 3:27 PM | 6:03 PM | 7:33 PM |
2020-03-18 | 4:41 AM | 5:59 AM | 12:01 PM | 3:27 PM | 6:03 PM | 7:33 PM |
2020-03-19 | 4:40 AM | 5:58 AM | 12:01 PM | 3:27 PM | 6:04 PM | 7:34 PM |
2020-03-20 | 4:39 AM | 5:57 AM | 12:00 PM | 3:26 PM | 6:04 PM | 7:34 PM |
2020-03-21 | 4:38 AM | 5:56 AM | 12:00 PM | 3:26 PM | 6:05 PM | 7:35 PM |
2020-03-22 | 4:37 AM | 5:55 AM | 12:00 PM | 3:26 PM | 6:05 PM | 7:35 PM |
2020-03-23 | 4:35 AM | 5:54 AM | 11:59 AM | 3:26 PM | 6:05 PM | 7:35 PM |
2020-03-24 | 4:34 AM | 5:53 AM | 11:59 AM | 3:26 PM | 6:06 PM | 7:36 PM |
2020-03-25 | 4:33 AM | 5:52 AM | 11:59 AM | 3:26 PM | 6:06 PM | 7:36 PM |
2020-03-26 | 4:32 AM | 5:51 AM | 11:58 AM | 3:26 PM | 6:07 PM | 7:37 PM |
2020-03-27 | 4:31 AM | 5:50 AM | 11:58 AM | 3:26 PM | 6:07 PM | 7:37 PM |
2020-03-28 | 4:30 AM | 5:49 AM | 11:58 AM | 3:25 PM | 6:08 PM | 7:38 PM |
2020-03-29 | 4:29 AM | 5:48 AM | 11:58 AM | 3:25 PM | 6:08 PM | 7:38 PM |
2020-03-30 | 4:28 AM | 5:46 AM | 11:57 AM | 3:25 PM | 6:08 PM | 7:38 PM |
2020-03-31 | 4:27 AM | 5:45 AM | 11:57 AM | 3:25 PM | 6:09 PM | 7:39 PM |